<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Services Online</title>
	<atom:link href="http://www.corporateservicesonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporateservicesonline.com</link>
	<description>Offshore Corporate Services - Explained</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Isle of Man Tops The List</title>
		<link>http://www.corporateservicesonline.com/isle-of-man-tops-the-list/</link>
		<comments>http://www.corporateservicesonline.com/isle-of-man-tops-the-list/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:02:30 +0000</pubDate>
		<dc:creator>Corporate Services</dc:creator>
				<category><![CDATA[Jurisdictions]]></category>

		<guid isPermaLink="false">http://www.corporateservicesonline.com/?p=67</guid>
		<description><![CDATA[The list where companies are based which own some of the most expensive properties in the UK. I&#8217;m not sure how much the Isle of Man wants to be seen to be top of that list, on one hand it shows that their CSPs are doing something right, on the other hand it puts the [...]]]></description>
			<content:encoded><![CDATA[<p>The list where companies are based which own some of the most expensive properties in the UK.  I&#8217;m not sure how much the Isle of Man wants to be seen to be top of that list, on one hand it shows that their CSPs are doing something right, on the other hand it puts the Isle of Man once again in the sights of the UK Government.  Especially seeing as how the loophole that has resulted in all these companies being formed is due to be closed in the 2012 Budget tomorrow.<br />
<span id="more-67"></span></p>
<p>The loophole in question which allows properties to be owned by companies which can then be sold attracting zero stamp duty has cost the UK government an estimated £1 billion in revenue.  When you look at the figures in detail you&#8217;d see that there are currently 92760 houses, mansions and castles in the UK that have been transfered to the ownership of offshore companies.  These properties with a combined value of around £200 billion are owned by companies in 122 countries but to the Isle of Man&#8217;s credit (if that is the right word) they come out way on top of the list with 23147 properties registered to Manx companies since 1999.</p>
<p>It will be interesting to see how the UK Conservative government tackles this issue as you&#8217;d have to imagine a large number of their supportes and even members could be affected by this.  George Osbournes recent interview for the BBC did perhaps give some insight in to what is planned, his use of &#8220;house you live in&#8221;, over and over does seem to give some clues as to who will and who won&#8217;t be affected by the plans to close this loophole.</p>
<p>What people should keep in mind is that this isn&#8217;t some form of attack on the offshore finance centres.  It&#8217;s simply the UK Government exercising its rights to set tax laws as they see fit.  In the same way that any individual isn&#8217;t obliged to pay more tax than the current legislation determines the powers that be have the right to amend that legislation as they like.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateservicesonline.com/isle-of-man-tops-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Mansion Tax Back On Agenda</title>
		<link>http://www.corporateservicesonline.com/uk-mansion-tax-back-on-agenda/</link>
		<comments>http://www.corporateservicesonline.com/uk-mansion-tax-back-on-agenda/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:00:59 +0000</pubDate>
		<dc:creator>Corporate Services</dc:creator>
				<category><![CDATA[Save Tax]]></category>

		<guid isPermaLink="false">http://www.corporateservicesonline.com/?p=65</guid>
		<description><![CDATA[Reports are coming out of the United Kingdom that the Liberal Democrats are pushing forward plans to tax &#8220;mansions&#8221; in the country, it has emerged that many expensive houses in the United Kingdom are owned by offshore companies. Properties worth more than one million pounds could potentially find themselves in the firing line and, according [...]]]></description>
			<content:encoded><![CDATA[<p>Reports are coming out of the United Kingdom that the Liberal Democrats are pushing forward plans to tax &#8220;mansions&#8221; in the country, it has emerged that many expensive houses in the United Kingdom are owned by offshore companies.<br />
<span id="more-65"></span></p>
<p>Properties worth more than one million pounds could potentially find themselves in the firing line and, according to the press in the UK, business secretary Vince Cable may bring the issue up during a speech on executive pay due to be made later this week.</p>
<p>Mr Cable told the Sunday Telegraph that foreigners buying expensive properties but not paying stamp duty was &#8216;perverse&#8217;.  He didn&#8217;t feel the need to share opinions of people buying foreign property using UK financial structures though.  The proposed move would see a 1% annual levy on all property worth over £1 million.</p>
<p>This has come on to the agenda again because according to figures from the UK, the total value of properties registered in the Isle of Man and the Channel Islands has rose almost a third in the last 2 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateservicesonline.com/uk-mansion-tax-back-on-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did Harry Redknapp Use Monaco?</title>
		<link>http://www.corporateservicesonline.com/why-did-harry-redknapp-use-monaco/</link>
		<comments>http://www.corporateservicesonline.com/why-did-harry-redknapp-use-monaco/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:40:40 +0000</pubDate>
		<dc:creator>Corporate Services</dc:creator>
				<category><![CDATA[Jurisdictions]]></category>
		<category><![CDATA[Save Tax]]></category>

		<guid isPermaLink="false">http://www.corporateservicesonline.com/?p=62</guid>
		<description><![CDATA[According to the prosecution Harry Redknapp used a bank account in Monaco to evade paying taxes on money he was paid as part of football transfers. The real question is why did he use Monaco and how come the ultra rich country isn&#8217;t scoffed at in the UK press in the same way as the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the prosecution Harry Redknapp used a bank account in Monaco to evade paying taxes on money he was paid as part of football transfers.  The real question is why did he use Monaco and how come the ultra rich country isn&#8217;t scoffed at in the UK press in the same way as the Isle of Man, Jersey and Guernsey whenever the notion of offshore crops up?<br />
<span id="more-62"></span></p>
<p>It&#8217;s a serious point, when the UK press gets its knickers in a twist over offshore bank accounts and secrecy jurisdictions Monaco has never got a look in until today.  Even then the press has only mentioned Monaco in a passing fashion, there has been none of the micro analysis, &#8220;tax haven&#8221; bashing that offshore centers closer to home enjoy.  Also part of the whole deal was a company based in Miami but again this has only got a passing mention.  If this company happened to be setup in the Channel Islands you could be sure we&#8217;d have been treated to a double page spread by now.</p>
<p>With so many apparently world class places to hide your money dotted around the UK, one of which the BBC would have you believe you can just set up an untraceable trust willy nilly, why would you choose to deal with Monaco?  Maybe it&#8217;s because these white listed, well regulated jurisdictions aren&#8217;t quite such an easy place to hide money as people would have you believe?  If you took the time to look who found themselves in the initial OECD Grey List compared to those White Listed jurisdictions you might just be surprised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateservicesonline.com/why-did-harry-redknapp-use-monaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshores Under Fire Again</title>
		<link>http://www.corporateservicesonline.com/offshores-under-fire-again/</link>
		<comments>http://www.corporateservicesonline.com/offshores-under-fire-again/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:27:59 +0000</pubDate>
		<dc:creator>Corporate Services</dc:creator>
				<category><![CDATA[General Offshore]]></category>

		<guid isPermaLink="false">http://www.corporateservicesonline.com/?p=60</guid>
		<description><![CDATA[There doesn&#8217;t seem to be a week that goes by without some UK politician having a go at the Crown Dependencies and other offshore jurisdictions. This is despite many of them appearing on the OECD whitelist and for that matter having more open information sharing agreements than the UK, so why the constant attacks? It [...]]]></description>
			<content:encoded><![CDATA[<p>There doesn&#8217;t seem to be a week that goes by without some UK politician having a go at the Crown Dependencies and other offshore jurisdictions.  This is despite many of them appearing on the OECD whitelist and for that matter having more open information sharing agreements than the UK, so why the constant attacks?<br />
<span id="more-60"></span></p>
<p>It seems that no matter how compliant certain jurisdictions try and then become some UK politicians can not get their heads around the idea of competitive tax rates.  It&#8217;s a strange one because in so many ways the UK offers citizens of the rest of Europe what the Isle of Man, Jersey and Guernsey offer people from the United Kingdom.  Don&#8217;t even mention UK LLP.  These aren&#8217;t places where you go to hide, they are simlpy places that offer better tax rates.   </p>
<p>There are countries in the world where there are very few natural resources to exploit, little that can be exported in order to support a population.  In some cases these places take the choice to offer incentives to individuals and businesses by competing in terms of taxes.  This is NO DIFFERENT than 2 shops choosing to set their prices differently and wouldn&#8217;t it be a dull world if everywhere was the same?  In a global market countries are competing with each other for a finite amount of business, this is the way the world works.  The UK in particular has some strange aversion to this notion of competition, especially so since the last Labour government managed to bring the United Kingdom to the brink of doom.</p>
<p>One wonders how long it will be until independent states find themselves rolled back into the UK all in the name of stopping people from legally reducing their tax burden?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateservicesonline.com/offshores-under-fire-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Looks Towards India</title>
		<link>http://www.corporateservicesonline.com/jersey-looks-towards-india/</link>
		<comments>http://www.corporateservicesonline.com/jersey-looks-towards-india/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:03:34 +0000</pubDate>
		<dc:creator>Corporate Services</dc:creator>
				<category><![CDATA[General Offshore]]></category>

		<guid isPermaLink="false">http://www.corporateservicesonline.com/?p=54</guid>
		<description><![CDATA[Unless you&#8217;ve been living under a rock for the past 5 years you&#8217;ll already be well aware where the real growth markets are in the world. Right near the top of these is India, a huge country whose population ranges from the richest of the rich to the poorest of the poor. There&#8217;s some fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you&#8217;ve been living under a rock for the past 5 years you&#8217;ll already be well aware where the real growth markets are in the world.  Right near the top of these is India, a huge country whose population ranges from the richest of the rich to the poorest of the poor.  There&#8217;s some fantastic news for Jersey then because they are making determined inroads into their share of this massive market.<br />
<span id="more-54"></span></p>
<p>Sean Costello has been leading Jersey&#8217;s efforts in India and has reported that there is huge interest in wealth management in particular.  Jersey is a great gateway for wealthy Indians looking for investment opportunities further afield as well as structured investments.  This all bodes well for the future as Jersey are establishing themselves in this massive market ahead of their offshore rivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateservicesonline.com/jersey-looks-towards-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Financial Centres Index 9 &#8211; 2011</title>
		<link>http://www.corporateservicesonline.com/the-global-financial-centres-index-9-2011/</link>
		<comments>http://www.corporateservicesonline.com/the-global-financial-centres-index-9-2011/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:56:27 +0000</pubDate>
		<dc:creator>Corporate Services</dc:creator>
				<category><![CDATA[Jurisdictions]]></category>

		<guid isPermaLink="false">http://www.corporateservicesonline.com/?p=50</guid>
		<description><![CDATA[The 2011 Global Financial Centres Index is out and it makes very interesting reading. Perhaps of little surprise given the state of many major economies at the moment many financial centres have seen their ratings drop but it&#8217;s all far from bad news, especially if you&#8217;re based onshore. It will come as no surprise that [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>2011 Global Financial Centres Index</strong> is out and it makes very interesting reading.  Perhaps of little surprise given the state of many major economies at the moment many financial centres have seen their ratings drop but it&#8217;s all far from bad news, especially if you&#8217;re based onshore.<br />
<span id="more-50"></span><br />
It will come as no surprise that the Global Financial Services Index 2011 places the usually 3 suspects at the top.  Namely <strong>London, New York and Hong Kong</strong>.  I think it has long been recognised that this 3 centres in particular tend to work together for mutual benefit.  </p>
<p>Following up these three the continued force of Asia is still dominant with Singapore, Shanghai and Tokyo all doing well.  Reinforced by the most improved financial centre in this report &#8211; Seoul.  Seoul has not only improved its ranking significantly but also its rating, some achievement when you see how ratings have dropped for other centres.  The importance of Asia just cannot be underestimated and it is also prominent in the report looking at where companies are likely to open new offices.  The top 6 spots are all filled by Asian cities with London only just scraping it into the top 10.</p>
<p>The offshore centres have seen a continued decline in this report with the Isle of Man falling further behind Jersey and Guernsey in overall ranking and rating.  The 3 crown dependencies continue to fill the top 3 spots for offshore financial centres but a historical look clearly shows how mounting pressure has seen a decline in &#8220;offshore&#8221;.  This is only likely to continue what with the recent UK budget looking to place the UK mainland in more direct tax competition with the dependencies.  </p>
<p>These are just some of the brief highlights of the report and the complete document comes in at 44 pages long.  It&#8217;s a very worthy read, you can view the complete <a href="http://www.zyen.com/GFCI/GFCI%209.pdf" target="_blank">Global Financial Centres Index 9 (2011)</a> by following the link (Right click Save As.. to save a copy to your hard disk)  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateservicesonline.com/the-global-financial-centres-index-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Man Gets Rid Of ARI</title>
		<link>http://www.corporateservicesonline.com/isle-of-man-gets-rid-of-ari/</link>
		<comments>http://www.corporateservicesonline.com/isle-of-man-gets-rid-of-ari/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:54:12 +0000</pubDate>
		<dc:creator>Corporate Services</dc:creator>
				<category><![CDATA[Offshore Tax]]></category>

		<guid isPermaLink="false">http://www.corporateservicesonline.com/?p=47</guid>
		<description><![CDATA[The Manx budget was this week and whilst most of it was regarded as quite middle of the road and a bit of a none event one point did stand out. In light of what was expected from the OECD the Isle of Man has taken pre-emptive steps and got rid of the ARI element [...]]]></description>
			<content:encoded><![CDATA[<p>The Manx budget was this week and whilst most of it was regarded as quite middle of the road and a bit of a none event one point did stand out.  In light of what was expected from the OECD the Isle of Man has taken pre-emptive steps and got rid of the ARI element of zero 10 that was causing all the problems.<br />
<span id="more-47"></span></p>
<p>ARI or the Atrribution Regime for Individuals was brought in as a way of stopping Manx residents from holding income in companies (that are taxed at zero percent).  It required a distribution of profits for Manx shareholders.  </p>
<p>The trouble is that ARI was put in place to replace the DPC (Distributed Profit Charge) after it was ruled against be the EU code of conduct group.  Prior to this the Isle of Man governments rhetoric about DPC was that it was outside the scope of the OECD because it was a personal tax matter.  Doesn&#8217;t that sound very similar to how they were talking about ARI right up until a couple of months ago?  The message definitely doesn&#8217;t seem to have sunk in.</p>
<p>Perhaps more worrying for Isle of Man CSPs is that the Treasury Minister has already made a commitment to replace ARI with something similar!  At what point is Europe going to get fed up with the Isle of Man&#8217;s attitude in this regard?  It seems to be a clear choice of 2 options.  Either something is put in place which disadvantages Manx residents (and as such will be deemed harmful) or the island gives in and introduces something which affects all shareholders equally?  We all look forward to seeing what that may be.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateservicesonline.com/isle-of-man-gets-rid-of-ari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero 10 &#8211; Isle of Man &amp; Jersey</title>
		<link>http://www.corporateservicesonline.com/zero-10-isle-of-man-jersey/</link>
		<comments>http://www.corporateservicesonline.com/zero-10-isle-of-man-jersey/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 11:09:32 +0000</pubDate>
		<dc:creator>Corporate Services</dc:creator>
				<category><![CDATA[Offshore Tax]]></category>

		<guid isPermaLink="false">http://www.corporateservicesonline.com/?p=44</guid>
		<description><![CDATA[The system of corporate tax known as Zero 10 (or 0/10) is currently in use in both the Isle of Man and Jersey. Essentially it means 2 corporate tax rates, what rate you pay depends on the nature of the business. For example in the Isle of Man unless you are a bank you pay [...]]]></description>
			<content:encoded><![CDATA[<p>The system of corporate tax known as Zero 10 (or 0/10) is currently in use in both the Isle of Man and Jersey.  Essentially it means 2 corporate tax rates, what rate you pay depends on the nature of the business.  For example in the Isle of Man unless you are a bank you pay zero percent!  However the European Union appears to not like Zero/10 and its days may be numbered.<br />
<span id="more-44"></span></p>
<h3>The OECD And Zero 10 Tax</h3>
<p>The Isle of Man was the first of the crown dependencies to implement zero 10 and in all honesty there was very little issue raised.  It was checked and found to be fine.   It was only then when Jersey and Guernsey wanted to compete on a level playing field that Europe started to take notice.  The result of this was that Guernsey has steered in a direction looking at alternatives whilst Jersey has ploughed ahead following the IOMs lead.  Because of this the OECD is now taking an active interest in Zero/10 and reviewing it for harmful effects.</p>
<p>It&#8217;s not looking great for these offshore jurisdictions:-</p>
<p>&#8220;<i>Following that meeting, UK Treasury released a statement suggesting that the European Commission and the Code of Conduct Group had deemed the island’s new tax legislation gave rise to ‘harmful effects’.</i>&#8221;</p>
<p>Earlier this month Guernsey reported such and suggested that both Jersey and the Isle of Man would need to look for an alternative corporate tax regime.  This was strongly rebutted by the Treasury Minister on the Isle of Man, Anne Craine.  She has insisted that the European concern only relates to the ARI element of Zero/10 (ARI ensures that residents are made to distribute profits which then become taxable as personal income).  The Manx Treasury are adamant this is a personal tax issue and is beyond the remit of the Code of Conduct Group.  Jersey to their credit seem to be keeping more of a watching brief.</p>
<p>In what could easily become a game of tit for tat it seems that the Guernsey view is closer to what the UK is looking towards with its offshore dependencies.  Lord McNally was recently quoted as saying &#8220;‘<i>We’ve not made any secret, and certainly Her Majesty’s Treasury has not made any secret that they do not think that the tax regimes pursued by Jersey and the Isle of Man are compatible.</i>&#8221;  Of course you can&#8217;t forget that the Isle of Man and Jersey are in competition with the UK in terms of attracting business.  Structures such as the UK LLP are just as &#8220;beneficial&#8221; as anything to be found offshore so it&#8217;s obviously in the UK&#8217;s interest to slow their competitors as much as possible.</p>
<p>The big question is when the dust settles and something solid comes from all this where will it leave the Isle of Man and Jersey in terms of their corporate tax regimes and the finance industries that rely so heavily on competitive tax arrangements?  Nobody can say for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateservicesonline.com/zero-10-isle-of-man-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Property In The United Kingdom</title>
		<link>http://www.corporateservicesonline.com/buying-property-in-the-united-kingdom/</link>
		<comments>http://www.corporateservicesonline.com/buying-property-in-the-united-kingdom/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:56:45 +0000</pubDate>
		<dc:creator>Corporate Services</dc:creator>
				<category><![CDATA[General Offshore]]></category>
		<category><![CDATA[Save Tax]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.corporateservicesonline.com/?p=14</guid>
		<description><![CDATA[Considering an investment in property? Investment in the UK property market has long since been believed to be an excellent return on your cash – as rental income has exceeded both inflation and nominal rates of interest and has proven a good long term investment as property prices have risen steadily over the years and [...]]]></description>
			<content:encoded><![CDATA[<p>Considering an investment in property? <strong>Investment in the UK property market</strong> has long since been believed to be an excellent return on your cash – as rental income has exceeded both inflation and nominal rates of interest and has proven a good long term investment as property prices have risen steadily over the years and still continue to rise.<br />
<span id="more-14"></span></p>
<h3><a href="http://www.ontheisleofman.com/csp-corporate-service-provider/" target="_blank">A CSP Will Be Able To Guide You Through The Process Of Buying Property In The UK</a></h3>
<p>The United Kingdom is also a tax haven for non resident individuals and investing in the UK property market through an offshore company can reap amazing tax savings!</p>
<p>The United Kingdom is an excellent location to invest in property – and through an offshore structure the tax liabilities can be reduced – particularly effective if purchasing the property – but also beneficial if transferring your existing property into an offshore ‘umbrella’ structure.</p>
<p>The property will be held in a tax effective jurisdiction (typically a British Virgin Islands or Isle of Man company) and the shares held in Trust for the owner. As the property is owned by an offshore company that is managed and controlled offshore – a number of tax benefits can be applied. The property can also be rented (upon application to the Inland Revenue as a non-resident landlord).</p>
<p>Such benefits of the structure include:</p>
<p>    * Zero Capital Gains Tax – on the sale of the property no tax will be paid on the capital gain.</p>
<p>    * Zero Inheritance Tax – the property would not pay any inheritance tax in the estate of the ultimate owner.</p>
<p>    * Zero Stamp Duty – in certain cases stamp duties on the transfer of the property can also be mitigated.</p>
<p>Income tax arising from the rent of the property may also be reduced against interest paid on a mortgage and other deductable charges.</p>
<p>The structure is suitable for non-domiciled and non-UK taxpayer’s who wish to take advantage of the excellent return of rental income and the potential growth of UK property</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateservicesonline.com/buying-property-in-the-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Papa Was A Rolling (Offshore) Stone</title>
		<link>http://www.corporateservicesonline.com/papa-was-a-rolling-offshore-stone/</link>
		<comments>http://www.corporateservicesonline.com/papa-was-a-rolling-offshore-stone/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:26:44 +0000</pubDate>
		<dc:creator>Corporate Services</dc:creator>
				<category><![CDATA[Save Tax]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[rock stars]]></category>

		<guid isPermaLink="false">http://corporateservicesonline.com/?p=12</guid>
		<description><![CDATA[Did you know that some of the famous names in music and film use the benefits of offshore Companies and Trusts to reduce their income tax and protect their assets? The members of the Rolling Stones (Mick Jagger, Keith Richards and Charlie Watts) utilise the benefits of offshore Trusts to ensure they pay only 1.6 [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that some of the famous names in music and film use the benefits of offshore Companies and Trusts to reduce their income tax and protect their assets?<br />
<span id="more-12"></span></p>
<p>The members of the Rolling Stones (Mick Jagger, Keith Richards and Charlie Watts) utilise the benefits of offshore Trusts to ensure they pay only 1.6 percent of all income earned. They keep 98.4 percent of all their income! (Including from the <a href="http://en.wikipedia.org/wiki/A_Bigger_Bang_Tour" target="_blank">highest grossing performance of all time</a> &#8211; This according to the Dutch documents recently published detailing their tax affairs and the offshore structures involved).</p>
<p>Fantastic news for them &#8211; but it&#8217;s not only the rich &amp; famous that can utilise offshore structures to save tax. There are many opportunities for an up-and-coming business or moderately wealthy individual to minimise their tax requirements and protect their assets from litigation or economic instability.</p>
<p>While it may not be possible to reduce your tax bill down as low as 1.6 per cent (unless you become a tax nomad and exile yourself from your home country) it is entirely possible for people like you and me to have an offshore Company or Trust within a financial management strategy to reduce taxes, protect your estate<br />
and protect your assests in a legal and confidential manner!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateservicesonline.com/papa-was-a-rolling-offshore-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

